<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Vote fattire Poster</title>
		<description>Comments for Vote fattire Poster at http://www.mygroc.com , comment 1 to 26 out of 20 comments</description>
		<link>http://www.mygroc.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 13:28:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>I love poster.</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-120</link>
			<description>If I were a poster, I would be Nicole Conley's poster. Sorry Todd.  - a nicole lover</description>
			<pubDate>Mon, 01 Mar 2010 20:32:23 +0100</pubDate>
		</item>
		<item>
			<title>Nichole's!!!</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-119</link>
			<description>Nicholes is by far the best! Great Layout It really draws the eye.
With some of the other designs they seem to be lacking the needed punch.
Also some other designs say that the race is on July 21st which is a Wednesday &amp; some have no date &amp; time of the race. 
And others I see that the race is on Saturday July 17. SO WHICH IS IT??? - The &quot;HAMMER&quot;</description>
			<pubDate>Mon, 01 Mar 2010 17:00:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-118</link>
			<description>Nicole's design is definitely the strongest. Her use of typography is simple, bold and DYNAMIC!! Great use of color - KL</description>
			<pubDate>Mon, 01 Mar 2010 16:10:16 +0100</pubDate>
		</item>
		<item>
			<title>ABM</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-117</link>
			<description>Nicole's design is by far the best.  Her poster uses color, foregrounds and backgrounds in ways the others do not!   - Kristi B. Tisdale</description>
			<pubDate>Mon, 01 Mar 2010 15:50:12 +0100</pubDate>
		</item>
		<item>
			<title>curious</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-116</link>
			<description>just curious as to how the background on holly's poster is going to print on a t-shirt and a pint glass? i don't see how that can be translated into a two-color print, as the rules stated. also, it looks like this was more of a popularity contest, not an actual design contest. - nc</description>
			<pubDate>Mon, 01 Mar 2010 14:30:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-115</link>
			<description>REALLY...Both competitors did a great job.  - Anna</description>
			<pubDate>Sun, 28 Feb 2010 20:18:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-114</link>
			<description>The competitor's poster looks like a tire advertisement, nothing to do with biking.    It is after all a car tire as stated in another comment. It's a people event with their bikes, therefore Nicole Conley's is the best poster, period. - Lois Swarthout</description>
			<pubDate>Sun, 28 Feb 2010 19:57:57 +0100</pubDate>
		</item>
		<item>
			<title>Holly's!</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-113</link>
			<description>I think Holly's poster is the one that most evokes the true mountain biking experience!  Nice job!  :) - Erin</description>
			<pubDate>Fri, 26 Feb 2010 00:43:19 +0100</pubDate>
		</item>
		<item>
			<title>Editing first comment!</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-111</link>
			<description>Talented Nicole Conley!   Very nice poster!  Great job!  Love it!!!   - Lois Swarthout</description>
			<pubDate>Fri, 19 Feb 2010 20:46:16 +0100</pubDate>
		</item>
		<item>
			<title>Nicole Conley's The Best!!!</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-110</link>
			<description>Forgot to say whose poster I was voting for!!!! - Lois Swarthout</description>
			<pubDate>Thu, 18 Feb 2010 04:17:35 +0100</pubDate>
		</item>
		<item>
			<title>Talented!</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-109</link>
			<description>Love the poster!!!!  Great job!!!!!  Good Luck!!!!! - Lois Swarthout</description>
			<pubDate>Thu, 18 Feb 2010 04:14:51 +0100</pubDate>
		</item>
		<item>
			<title>Great Design!</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-108</link>
			<description>Nicole, I love your use of type (as always!). All of your elements work together so nicely! I hope you win! - Sarah</description>
			<pubDate>Tue, 16 Feb 2010 18:10:21 +0100</pubDate>
		</item>
		<item>
			<title>Really?</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-107</link>
			<description>Does everyone realize that the tire track on Holly's is a from a car?
Really? Everyone tries to put these great artistic critiques on here but no one noticed that? Really? It's a nice poster, I am not saying it's not. Just thought I should point that out.
 - Brian Vincent</description>
			<pubDate>Tue, 16 Feb 2010 17:15:33 +0100</pubDate>
		</item>
		<item>
			<title>TECHNICAL</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-106</link>
			<description>LOVE Anne Marie's  &quot;blue &amp; white&quot; entry with the MAP of Dryer Road-and the courageous cyclist &quot;taking it on!&quot; Anyone who's ridden there KNOWs how technical it is. And the NAMES of the trails-AWESOME-LOVE IT! REALLY drives home the  feel of the park!! - Deb</description>
			<pubDate>Fri, 12 Feb 2010 15:04:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-105</link>
			<description>Nicole's is the best, love the solid bleeding background and silohuette! - Lynn P</description>
			<pubDate>Fri, 12 Feb 2010 03:13:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-104</link>
			<description>Poster number 5 says it all !!! - Mary</description>
			<pubDate>Thu, 11 Feb 2010 21:28:07 +0100</pubDate>
		</item>
		<item>
			<title>Rock it Nicole!</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-103</link>
			<description>Nicole's composition is very aesthetically pleasing. I like the way that the bold orange letters lead the viewers eye to the biker at the right side of the picture plane. There is such a nice play on angles as the slant on the number 5 compliments the diagonal line of the mountain bike. It's just so fresh, clean, and contemporary! You have my vote!  - Deana Conley</description>
			<pubDate>Thu, 11 Feb 2010 21:19:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-102</link>
			<description>Nicole's design is simple, bold, and jumps off the page!  I am speechless. - Pastor Jeff</description>
			<pubDate>Thu, 11 Feb 2010 20:10:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-101</link>
			<description>Impressive job by all!  Holly Drawe's really caught my eye. - Judy Zornow</description>
			<pubDate>Thu, 11 Feb 2010 15:21:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.mygroc.com/Member-News/vote-fattire-poster.html#comment-100</link>
			<description>Nice job everyone...Go Holly!  You get my vote... - Tim O'Brien</description>
			<pubDate>Thu, 11 Feb 2010 14:49:13 +0100</pubDate>
		</item>
	</channel>
</rss>
